Quotes
 
C - CORN - CBOT Last Chg
Mar 12 644'4s 1'4
May 12 650'6s 1'2
Jul 12 655'4s 2'0
Sep 12 604'6s 3'2
Dec 12 581'4s 2'4
Mar 13 593'2s 2'2
May 13 600'2s 2'0
Jul 13 605'2s 1'4
 
S - SOYBEANS - CBOT Last Chg
Mar 12 1232'4s 15'4
May 12 1240'6s 15'2
Jul 12 1250'2s 15'2
Aug 12 1248'0s 15'2
Sep 12 1241'4s 14'0
Nov 12 1237'2s 13'4
Jan 13 1243'0s 12'0
Mar 13 1245'2s 11'4
 
LC - LIVE CATTLE - CME Last Chg
Feb 12 123.625s - 1.525
Apr 12 127.400s - 1.500
Jun 12 126.850s - 1.250
Aug 12 128.850s - 0.900
Oct 12 132.325s - 0.650
Dec 12 133.175s - 0.625