Quotes
 
C - CORN - CBOT Last Chg
Sep 10 392'6s 13'4
Dec 10 406'6s 13'0
Mar 11 418'6s 12'2
May 11 425'4s 11'4
Jul 11 432'0s 11'2
Sep 11 433'0s 8'6
Dec 11 433'2s 7'6
Mar 12 444'0s 7'4
 
S - SOYBEANS - CBOT Last Chg
Aug 10 1052'4s 25'6
Sep 10 1012'0s 19'2
Nov 10 1005'0s 17'0
Jan 11 1011'0s 15'4
Mar 11 1013'0s 14'6
May 11 1012'2s 13'0
Jul 11 1019'0s 13'0
Aug 11 1014'0s 11'4
 
LC - LIVE CATTLE - CME Last Chg
Aug 10 92.650s 0.800
Oct 10 94.600s 1.125
Dec 10 96.225s 0.875
Feb 11 97.525s 0.800
Apr 11 99.400s 0.575
Jun 11 96.000s 0.500

Powered By DTN