Missouri Corn Growers Association provides up-to-the-minute DTN markets & weather information as one more resource for our grower members.
Ag Markets
- CBOT | ||
---|---|---|
Last | Change | |
Dec '19 | 363'2 | -2'4 |
Mar '20 | 377'0 | 1'2 |
May '20 | 382'6 | 1'4 |
Jul '20 | 388'0 | 2'0 |
Sep '20 | 387'4 | 1'6 |
Dec '20 | 391'0 | 2'0 |
Mar '21 | 401'0 | 1'6 |
May '21 | 406'0 | 1'6 |
- CBOT | ||
Last | Change | |
Jan '20 | 901'2 | 4'0 |
Mar '20 | 915'4 | 3'6 |
May '20 | 929'0 | 3'4 |
Jul '20 | 942'0 | 3'2 |
Aug '20 | 946'2 | 3'2 |
Sep '20 | 943'4 | 2'4 |
Nov '20 | 946'6 | 2'6 |
Jan '21 | 951'0 | 3'0 |
- CME | ||
Last | Change | |
Dec '19 | 119.875 | -0.300 |
Feb '20 | 124.575 | -0.175 |
Apr '20 | 125.050 | -0.350 |
Jun '20 | 117.250 | -0.250 |
Aug '20 | 114.900 | -0.050 |
Oct '20 | 116.300 | 0.050 |
Weather